|
|
| Proposals Presented: | | 247 |
| Proposals Accepted: | | 178 |
| |
| Early Checks Approved: |
| Colorado America's Promise | | $5,000 |
| North Carolina Hurricane Relief | | $35,000 |
| |
| Total 1999 Distribution: | | $5,296,000 |
| Average Award: | | $29,753 |
| Range: | | $100,000 to $3,000 |
| |
| New Agencies Presented: | | 72 |
| New Agencies Accepted: | | 26 |
| |
| One Time Only Grantees: | | 7 - $262,000 |
| States Represented: | | 5 |
| |
| Additional Grants: |
| North Carolina Flood Relief: | | $35,000 |
| Promise Colorado Youth Summit: | | $5,000 |
| |
| Dues: |
| Council on Foundations: | | $12,110 |
| |
| Totals by Categories: |
| Health | | $921,000 (17%) |
| Social Services | | $2,031,540 (39% - early checks added) |
| Education | | $2,303,500 (43%) |
| |
| States Represented: | | 31 |
| |
| AL | | 1 |
| AZ | | 3 * |
| AR | | 27 * |
| CA | | 3 |
| CO | | 12 |
| CT | | 1 |
| FL | | 23 * |
| GA | | 2 |
| IL | | 4 * |
| KS | | 2 |
| KY | | 3 |
| LA | | 2 |
| MD | | 2 |
| MA | | 1 |
| MS | | 10 * |
| MO | | 3 |
| NE | | 2 |
| NH | | 1 |
| NJ | | 1 |
| NY | | 45 * |
| NC | | 2 |
| NC | | 2 |
| OH | | 1 |
| OK | | 2 |
| PA | | 4 |
| SD | | 1 |
| TN | | 12 * |
| UT | | 1 |
| VA | | 4 |
| WV | | 1 |
| WI | | 1 |
| WY | | 1 |
| |
| * indicates an increase over 1998 |
| |
|
|
|
|
|
|